Update Quality Demands

This commit is contained in:
bobsmokee 2023-11-07 10:32:37 +01:00 committed by Simon Bruder
parent 7ae01c17eb
commit 4378325b39
Signed by: simon
GPG key ID: 8D3C82F9F309F8EC

View file

@ -64,14 +64,14 @@ The first column lists the quality demands, while in the following columns an "x
[options="header", cols="3h, ^1, ^1, ^1, ^1, ^1"] [options="header", cols="3h, ^1, ^1, ^1, ^1, ^1"]
|=== |===
|Quality Demand | 1 | 2 | 3 | 4 | 5 |Quality Demand | 1 | 2 | 3 | 4 | 5
|Functional Suitability | | x | | | |Functional Suitability | | | | | x
|Performance efficiency | | | | x | |Performance efficiency | x | | | |
|Compatability | x | | | | |Compatability | x | | | |
|Usability | | | | | x |Usability | | | | x |
|Reliability | | | x | | |Reliability | | | | x |
|Security | | | | x | |Security | | x | | |
|Maintainability | | | x | | |Maintainability | | | x | |
|Portability | | | x | | |Portability | x | | | |
|=== |===
== Randbedingungen == Randbedingungen